General Ultrasound Scans
Scan | Price (£) | Booking |
---|---|---|
Abdomen Scan | 140 | Scroll Down to Book |
Liver Scan | 130 | Scroll Down to Book |
Liver Health Scan | 500 | Scroll Down to Book |
Abdomen and Urinary Tract Scan | 150 | Scroll Down to Book |
Kidney, Ureter, and Bladder (KUB) Scan | 140 | Scroll Down to Book |
Men’s Health Scans
Scan | Price (£) | Booking |
---|---|---|
Testes Scan | 140 | Scroll Down to Book |
Prostate Scan | 70 | Scroll Down to Book |
Breast (Gynecomastia) Scan | 150 | Scroll Down to Book |
Men’s Health Profile Scan | 500 | Scroll Down to Book |
Men’s Health Premium Scan | 600 | Scroll Down to Book |
Women’s Health Scans
Scan | Price (£) | Booking |
---|---|---|
Pelvic Scan | 145 | Scroll Down to Book |
Abdomen, Pelvic, and Urinary Tract Scan | 300 | Scroll Down to Book |
Endometrial Lining Assessment | 90 | Scroll Down to Book |
Fertility Assessment Scan | 145 | Scroll Down to Book |
Follicular Tracking | 145 | Scroll Down to Book |
Women’s Health Profile Scan | 500 | Scroll Down to Book |
Women’s Health Premium Scan | 600 | Scroll Down to Book |
Small Parts, Head, and Neck Scans
Scan | Price (£) | Booking |
---|---|---|
Thyroid Scan | 150 | Scroll Down to Book |
Neck and Thyroid Scan | 180 | Scroll Down to Book |
Lymph Node Scan | 100 | Scroll Down to Book |
Soft Tissue Lump Scan (One Lump) | 100 | Scroll Down to Book |
Soft Tissue Lump Scan (Two Lumps) | 150 | Scroll Down to Book |
Soft Tissue Lump Scan (Three or More Lumps) | 200 | Scroll Down to Book |
Hernia Scan (One Side) | 100 | Scroll Down to Book |
Hernia Scan (Two Sides) | 150 | Scroll Down to Book |
Groin Scan | 140 | Scroll Down to Book |